![]() |
Brand Name: | XWH |
Model Number: | DB3 |
MOQ: | 1 |
Price: | USD8000-USD10000 |
Payment Terms: | L/C, D/A, D/P, T/T, Western Union, MoneyGram |
Supply Ability: | 500 sets/month |
160 KVA Car Copper Metal Robotic Spot Gun Welding Machine M5 Price
Product Introduction
Model Items | DB3-160 |
Tranformer's Rated Capacity | 160 KVA |
Primary Power | 500V /1000Hz |
Max Shortcut Current | 2.2 KV |
Max Gun Mouth Current's Open | 250 MM |
Max Electrode Pressure | 4500N |
Flowrate of Cooling Water | 15 L/min |
Arm Material | CuCrZr |
Connecting Way Robot | Up, Down, Left, Right, Backward |
Servo Motor | KUKA, ABB, Delta |
welding thickness | 0.8+0.8, 2+2, 2.5+2.5 |
1. The opening of the welding guns is precisely controlled by the servo robot, the cycle time of the welding can be greatly reduced.
2. It can save much time for decreasing the opening since the guns' expanding can be adjusted according to the working conditions as long as no collision or interference accrurs.
3. When the welding guns closed and pressurized, not only the pressure can be regulated, but also the electrodes can close softly, which will reduce the impact of deformation and noise.
Model
Items
|
Unit | DB3-100 | DB3-160 |
Tranformer's Rated Capacity | KVA | 100 | 160 |
Primary Power | 500V 1000Hz | 500V 1000Hz | |
Max Shortcut Current | KA | 1.6 | 2.2 |
Max Gun Mouth Current's Open | mm | 150 | 250 |
Max Electrode Pressure | N | 4000N | 4500 |
Flowrate of Cooling Water | L/min | 15 | 15 |
Arm Material | CuCrZr | CuCrZr | |
Connecting Way Robot | Up,Down,Left,Right,Backward | Up,Down,Left,Right,Backward | |
Servo Motor | KUKA,ABB, | KUKA,ABB,台达等品牌 | |
welding thickness | 0.8+0.8,1.2+1.2,1.5+1.8 | 0.8+0.8,1.2+1.2,2+2,2.5+2.5 |
DB3-100 |